Page 3 - Kindergarten.indd
P. 3

T T      A A      B B      L L      E E               O O      F F               C C      O O      N N      T T      E E      N N      T T      S S



                                                                                                 PAGE
                    CCSS Code                  SMART TO THE CORE LESSONS
                                                                                                NUMBER
                 4.OA.1 (4.OA.1.1)       Using Dominoes to Exercise Multiplication Facts          4 – 9
                 4.OA.2 (4.OA.1.2)         Multiplication In problem Solving Situations          10 – 14

                 4.OA.3 (4.OA.1.3)         Solving Multi-step Equations Using Dominoes           15 – 20

                 4.OA.4 (4.OA.2.4)      Identifying Factors/ Multiples Using Venn Diagram        21 – 26
                 4.OA.5 (4.OA.3.5)                       Find The Pattern                        27 – 32

                4.NBT.1 (4.NBT.1.1)                     Learn Place Value                        37 – 42
                4.NBT.2 (4.NBT.1.2)           Word Name Of Numbers Within 1,000                  48 – 53

                4.NBT.3 (4.NBT.1.3)                  Round Whole Numbers                         59 – 64
                4.NBT.4 (4.NBT.1.4)            Adding Multi-Digit Whole Numbers                  70 – 75

                4.NBT.5 (4.NBT.2.5)                Multiplying Whole Numbers                     76 – 81

                4.NBT.6 (4.NBT.2.6)                 Dividing Whole Numbers                       87 – 92
                  4.NF.1 (4.NF.1.1)                    Equivalent Fractions                     98 – 103

                  4.NF.2 (4.NF.1.2)                    Comparing Fractions                     109 – 114

                  4.NF.3 (4.NF.2.3)                     Adding Fractions                       115 – 120
                  4.NF.4 (4.NF.2.4)           Multiply Fractions by a Whole Number             121 – 126

                  4.NF.5 (4.NF.2.5)     Adding Fractions with Denominators of 10 and 100       127 – 132
                  4.NF.6 (4.NF.2.6)                  Decimals and Fractions                    133 – 138

                  4.NF.7 (4.NF.2.7)          Comparing Decimals Within Hundredths              139 – 144
                 4.MD.1 (4.MD.1.1)                 Convert Measurement Units                   145 – 150

                 4.MD.2 (4.MD.1.2)                         Elapse Time                         151 – 156
                 4.MD.3 (4.MD.1.3)           Using Base Ten Blocks  to Measure Area            161 – 166

                 4.MD.4 (4.MD.2.4)                      Creating Line Plots                    172 – 177
                 4.MD.5 (4.MD.3.5)                 Drawing and Naming Angles                   183 – 188

                 4.MD.6 (4.MD.3.6)             Measuring Angles Using A Protractor             189 – 194

                 4.MD.7 (4.MD.3.7)                     Decomposing Angles                      195 – 200
                   4.G.1 (4.G.1.1)                 Plots, Lines, Rays, and Angles               201– 206

                   4.G.2 (4.G.1.2)                          Triangles                           207– 212
                   4.G.3 (4.G.2.3)                      Lines of Symmetry                      213 – 218






                                                                  1
   1   2   3   4   5   6   7   8